Hola todos,
Here is the pairing for this week’s competition. Please proudly wear the colour of your teams.
SUNDAY COUPLES LEAGUE / MARZO FIESTA | |||||||
WHITE | BLUE | ||||||
PLAYERS | HANDICAP | PLAYERS | HANDICAP | ||||
INDIVIDUAL | TEAM | INDIVIDUAL | TEAM | ||||
1 | Mark | 5 | 45 | VS | Michel | 6 | 45 |
Joan | 40 | Gemma | 39 | ||||
2 | Bruce | 6 | 44 | VS | Simon | 9 | 46 |
Nancy | 38 | Stayce | 37 | ||||
3 | Yvan | 11 | 43 | VS | Roger | 9 | 42 |
Lucie | 32 | Rosie | 33 | ||||
4 | Jack | 13 | 41 | VS | Don | 12 | 40 |
Mary-Lou | 28 | Dina | 28 | ||||
5 | Myles | 15 | 43 | VS | Michel P. | 16 | 43 |
Louise | 28 | Ria | 27 | ||||
6 | Gerard | 18 | 44 | VS | Markus | 17 | 43 |
Diane | 26 | Mary | 26 | ||||
7 | J.O. | 19 | 43 | VS | Petr | 20 | 41 |
Francine | 24 | Meredith | 21 | ||||
8 | Robert | 26 | 42 | VS | Woody | 24 | 41 |
Mimi | 16 | Carole | 17 | ||||
9 | Garnet | 27 | 46 | VS | Kurt | 37 | 50 |
Sharon | 19 | Vivian | 13 | ||||
391 | 391 |
The format will be anounced on Sunday .
See you at 10:30 as usual.
Francine & Michel
Diane has gone ski I got in Canada if for any reason someone finds themselves short of a man four couples email me I rayajausa@aol.com